<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NexusTek</title>
	<atom:link href="http://www.nexustek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexustek.com</link>
	<description>Denver IT Support &#124; IT Services &#124; Microsoft Dynamics</description>
	<lastBuildDate>Thu, 17 May 2012 17:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Increase the productivity of your organization with Contextual Document Management</title>
		<link>http://www.nexustek.com/increase-the-productivity-of-your-organization-with-contextual-document-management/</link>
		<comments>http://www.nexustek.com/increase-the-productivity-of-your-organization-with-contextual-document-management/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:36:55 +0000</pubDate>
		<dc:creator>rgeib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nexustek.com/?p=3360</guid>
		<description><![CDATA[&#160;   &#160; read this post on crm software blog here! &#160; &#160; Contextual Document Managementby Randy Bristol  Dynamics CRM 2011 offers significant new and enhanced features that can increase effectiveness and productivity in your organization.  This article will highlight Contextual Document Management, one of the many enhancements delivered with the new version.  To read [...]]]></description>
		<wfw:commentRss>http://www.nexustek.com/increase-the-productivity-of-your-organization-with-contextual-document-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dynamics 2011- Inline Data Visualization</title>
		<link>http://www.nexustek.com/dynamics-2011-inline-data-visualization/</link>
		<comments>http://www.nexustek.com/dynamics-2011-inline-data-visualization/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:31:26 +0000</pubDate>
		<dc:creator>rgeib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nexustek.com/?p=3338</guid>
		<description><![CDATA[Dynamics CRM 2011 offers significant new and enhanced features that can increase effectiveness and productivity in your organization.  This article will highlight Inline Data Visualization, one of the many enhancements delivered with the new version.  To read more about the new functionality in Dynamics CRM 2011 and to watch a short video on charts, click [...]]]></description>
		<wfw:commentRss>http://www.nexustek.com/dynamics-2011-inline-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new is Microsoft Dynamics CRM- Role Based Forms</title>
		<link>http://www.nexustek.com/whats-new-is-microsoft-dynamics-crm-role-based-forms/</link>
		<comments>http://www.nexustek.com/whats-new-is-microsoft-dynamics-crm-role-based-forms/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:25:40 +0000</pubDate>
		<dc:creator>rgeib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nexustek.com/?p=3332</guid>
		<description><![CDATA[What’s new in Dynamics CRM 2011 – Role Based Forms Dynamics CRM 2011 offers significant new and enhanced features that can increase effectiveness and productivity in your organization.  This article will highlight Role Based Forms, one of the many enhancements delivered with the new version.  To see a video about creating role based forms, click here.  Dynamics [...]]]></description>
		<wfw:commentRss>http://www.nexustek.com/whats-new-is-microsoft-dynamics-crm-role-based-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboards in Microsoft Dynamics CRM</title>
		<link>http://www.nexustek.com/dashboards-in-microsoft-dynamics-crm/</link>
		<comments>http://www.nexustek.com/dashboards-in-microsoft-dynamics-crm/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:58:50 +0000</pubDate>
		<dc:creator>rgeib</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nexustek.com/?p=3291</guid>
		<description><![CDATA[&#160; Read this post on CRM Software Blog  Dynamics CRM 2011 offers significant new and enhanced features that can increase effectiveness and productivity in your organization.  This article will highlight Dashboards, one of the many enhancements delivered with the new version. In previous versions of Dynamics CRM, system administrators could create dashboards by developing a SQL [...]]]></description>
		<wfw:commentRss>http://www.nexustek.com/dashboards-in-microsoft-dynamics-crm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goal Management in Microsoft Dynamics CRM</title>
		<link>http://www.nexustek.com/goal-management-in-microsoft-dynamics-crm/</link>
		<comments>http://www.nexustek.com/goal-management-in-microsoft-dynamics-crm/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:18:04 +0000</pubDate>
		<dc:creator>rgeib</dc:creator>
				<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[ERP & CRM Blog]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Goal Management]]></category>
		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://www.nexustek.com/?p=3219</guid>
		<description><![CDATA[Read this post on CRM Software Blog   &#160; By: Randy Bristol, Director, Dynamics Solutions Microsoft Dynamics CRM 2011 offers significant new and enhanced features that can increase effectiveness and productivity in your organization. This article will highlight goal management, one of the many enhancements delivered with the new version.  The new goal management functionality provides for comprehensive [...]]]></description>
		<wfw:commentRss>http://www.nexustek.com/goal-management-in-microsoft-dynamics-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Microsoft Announces Availability of Windows 8 Consumer Preview</title>
		<link>http://www.nexustek.com/press-release-microsoft-announces-availability-of-windows-8-consumer-preview/</link>
		<comments>http://www.nexustek.com/press-release-microsoft-announces-availability-of-windows-8-consumer-preview/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:40:22 +0000</pubDate>
		<dc:creator>nwilcox</dc:creator>
				<category><![CDATA[IT Tek Blog]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Consumer Preview]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.nexustek.com/?p=3202</guid>
		<description><![CDATA[BARCELONA, Spain — Feb. 29, 2012 — Microsoft Corp. today announced the availability of the Windows 8 Consumer Preview — the next milestone of the Windows operating system. This latest preview will be made available for download starting today at http://preview.windows.com. The Windows 8 Consumer Preview offers a more robust experience for testing the world’s [...]]]></description>
		<wfw:commentRss>http://www.nexustek.com/press-release-microsoft-announces-availability-of-windows-8-consumer-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Document Management and Storage in Microsoft Dynamics CRM 2011</title>
		<link>http://www.nexustek.com/document-management-and-storage-microsoft-dynamics-crm-2011/</link>
		<comments>http://www.nexustek.com/document-management-and-storage-microsoft-dynamics-crm-2011/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:22:45 +0000</pubDate>
		<dc:creator>nwilcox</dc:creator>
				<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[ERP & CRM Blog]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[document storage]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.nexustek.com/?p=3177</guid>
		<description><![CDATA[Read this post on CRM Software Blog   &#160; By: Randy Bristol, Director, Dynamics Solutions Microsoft Dynamics CRM 2011 offers significant new and enhanced features that can increase effectiveness and productivity in your organization. This article will highlight Contextual Document Management. Microsoft Dynamics CRM 2011 provides a way to share and collaborate on documents in Dynamics CRM [...]]]></description>
		<wfw:commentRss>http://www.nexustek.com/document-management-and-storage-microsoft-dynamics-crm-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Any Device, Anytime: Microsoft Dynamics CRM Gets Flexible with Multi-Device, Platform and Browser Functionality</title>
		<link>http://www.nexustek.com/any-device-anytime-microsoft-dynamics-crm-gets-flexible-with-multi-device-platform-and-browser-functionality/</link>
		<comments>http://www.nexustek.com/any-device-anytime-microsoft-dynamics-crm-gets-flexible-with-multi-device-platform-and-browser-functionality/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:35:35 +0000</pubDate>
		<dc:creator>nwilcox</dc:creator>
				<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[ERP & CRM Blog]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>

		<guid isPermaLink="false">http://www.nexustek.com/?p=3166</guid>
		<description><![CDATA[Read this post on CRM Software Blog   &#160; By: Randy Bristol, Director, Dynamics Solutions Microsoft has recently announced significant new capabilities for Microsoft Dynamics CRM 2011 and Microsoft Dynamics CRM Online to be delivered in the upcoming service update slated for Q2 2012. This is in keeping with plans to release new functionality bi-annually in spring [...]]]></description>
		<wfw:commentRss>http://www.nexustek.com/any-device-anytime-microsoft-dynamics-crm-gets-flexible-with-multi-device-platform-and-browser-functionality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Release: Microsoft Unveils Microsoft Dynamics CRM Mobile</title>
		<link>http://www.nexustek.com/press-release-microsoft-unveils-microsoft-dynamics-crm-mobile/</link>
		<comments>http://www.nexustek.com/press-release-microsoft-unveils-microsoft-dynamics-crm-mobile/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:45:07 +0000</pubDate>
		<dc:creator>nwilcox</dc:creator>
				<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[ERP & CRM Blog]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>

		<guid isPermaLink="false">http://www.nexustek.com/?p=3161</guid>
		<description><![CDATA[REDMOND, Wash. — Feb. 6, 2012 — Microsoft Corp. (Nasdaq “MSFT”) today announced that Microsoft Dynamics CRM will release its next service update in Q2 2012. This service update will deliver the capability for customers to access the complete functionality of Microsoft Dynamics CRM on virtually any device with a new cloud-based, cross-platform, native mobile client service for Windows [...]]]></description>
		<wfw:commentRss>http://www.nexustek.com/press-release-microsoft-unveils-microsoft-dynamics-crm-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Dialogs in Microsoft Dynamics CRM 2011 for Superior Customer Service</title>
		<link>http://www.nexustek.com/using-dialogs-in-microsoft-dynamics-crm-2011-for-superior-customer-service/</link>
		<comments>http://www.nexustek.com/using-dialogs-in-microsoft-dynamics-crm-2011-for-superior-customer-service/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:15:58 +0000</pubDate>
		<dc:creator>nwilcox</dc:creator>
				<category><![CDATA[ERP & CRM Blog]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Dialogs]]></category>
		<category><![CDATA[Dynamics CRM 2011 Features]]></category>

		<guid isPermaLink="false">http://www.nexustek.com/?p=3115</guid>
		<description><![CDATA[Read this post on CRM Software Blog   &#160; By: Randy Bristol, Director, Dynamics Solutions Microsoft Dynamics CRM 2011 offers significant new and enhanced features that can increase effectiveness and productivity in your organization.  In this article, I will highlight dialogs, one of the many enhancements delivered with the new version.  To read more about the new [...]]]></description>
		<wfw:commentRss>http://www.nexustek.com/using-dialogs-in-microsoft-dynamics-crm-2011-for-superior-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

