Managed Service Plans: REMOTE
The Remote Managed Service Provider (MSP) plan is NexusTek’s premiere IT support plan for businesses that operate primarily via cloud infrastructure. Out of our four MSP plans (Essentials, Remote, Dedicated, and Complete), the Remote plan gives businesses exactly what they need to manage their cloud IT and how it integrates with their actual use of IT.
How Does an MSP Manage IT?
In IT, information is everything. Remote MSP provides remote IT support and IT monitoring to ensure that businesses are not left in the dark regarding the state of their IT. Each MSP plan gives essentials like cyber security, system monitoring and tracking, and IT inventory tracking.
Remote MSP further helps with IT support via around-the-clock help desk access, support for backups, and other cloud-based IT support needs. Because of the help desk support included in the Remote plan, many businesses will use the Remote MSP plan to supplement their internal managed IT needs. The internal team tracks on-site IT and manages the physical infrastructure, while NexusTek provides troubleshooting and help desk support.
Features of the Remote MSP Plan
The Remote plan has all the same features as the Essentials MSP plan, plus more focused features that are geared towards cloud systems, including the following:
- 24-hours a Day Unlimited Help Desk
- Support for Unlimited Devices
- User Management Systems
- IT Strategy and Planning
- Website Content Filtering via OpenDNS
- User Security Training
- Software and Infrastructure Monitoring
- Business IT Recovery through Backups and More
Managed Service Plan Features
24x7x365 Support Services | ESSENTIAL | REMOTE | DEDICATED | COMPLETE |
Unlimited Live Help Desk | ADD-ON | ✔ | ADD-ON | ✔ |
Unlimited Emergency On-site Response | ADD-ON | ✔ | ADD-ON | ✔ |
Access to Microsoft Top Tier Support | ADD-ON | ✔ | ✔ | ✔ |
Scheduled Dedicated Engineer (On-site or Remote) | ADD-ON | ADD-ON | ✔ | ✔ |
Support for User Adds, Removes and Changes | ADD-ON | ✔ | ✔ | ✔ |
Support for User Applications and Hardware | ADD-ON | ✔ | ✔ | ✔ |
Support for Data Restore from Backup | ADD-ON | ✔ | ✔ | ✔ |
24x7x365 Proactive Cyber Security Services | ESSENTIAL | REMOTE | DEDICATED | COMPLETE |
Advanced Endpoint Security Software (Win/Mac) | ✔ | ✔ | ✔ | ✔ |
Managed Ransomware, Phishing and Malware Protection | ✔ | ✔ | ✔ | ✔ |
Managed Endpoint Zero-day Threat Protection | ✔ | ✔ | ✔ | ✔ |
World-wide Threat Intelligence AI Network Integration | ✔ | ✔ | ✔ | ✔ |
Automated Malware Remediation | ✔ | ✔ | ✔ | ✔ |
Managed Vulnerability Scanning | ✔ | ✔ | ✔ | ✔ |
Managed Windows OS Patching | ✔ | ✔ | ✔ | ✔ |
Managed Microsoft App Patching | ✔ | ✔ | ✔ | ✔ |
Managed 3rd Party Application Patching | ✔ | ✔ | ✔ | ✔ |
24x7x365 Proactive System Monitoring Services | ESSENTIAL | REMOTE | DEDICATED | COMPLETE |
24x7x365 Monitoring, Alerting and Maintenance of Critical Infrastructure Including: | ✔ | ✔ | ✔ | ✔ |
Unlimited Upkeep Maintenance | ✔ | ✔ | ✔ | ✔ |
Windows Servers, Physical and Virtual | ✔ | ✔ | ✔ | ✔ |
PCs and Virtual Desktops | ✔ | ✔ | ✔ | ✔ |
Supported Firewalls, Physical and Virtual | ✔ | ✔ | ✔ | ✔ |
Supported Switching | ✔ | ✔ | ✔ | ✔ |
Supported Storage Area Network Hardware | ✔ | ✔ | ✔ | ✔ |
Supported Cloud Platforms and Hypervisors | ✔ | ✔ | ✔ | ✔ |
Supported Backup Systems | ✔ | ✔ | ✔ | ✔ |
Supported UPS Systems | ✔ | ✔ | ✔ | ✔ |
Monitoring of Supported Mission-Critical Network Hardware | ✔ | ✔ | ✔ | ✔ |
✔ = Included in package ADD-ON = Usage-based charges may apply